Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
𝓰Jinggong JG75 Digging Machines Post Soil Hole Digger

l Advantages:
1. Professional technical staff
2. High quality and low price
🔴 3. Perfect pre-sales a𒁃nd after-sales service
l Shipping:

l Exhibition Show:

We will ensure that every product sold will have excellent performance in use, and ensure that the price of our products in the case of the same product quality, give the maximum discount. If you are looking for or would like to learn about this equipment, please do not hesitate to contact us at any time.
Q:How does your factory do regarding quality control?
A:Quality is priority. We always attach great importance to quality controlling from the very beginning to the very end.
Q:What is your factory good at ?
A:Our factory are specialized in wheel excavator, crawler excavator, sugarcane harvester, and sugarcane grapple loader, log grabber excavator, mini farming excavator, steel scrap grapple loader, digger machine.
Q:Can you help to design big wheel excavator?
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6400mm | |||||||||
| Maximum Digging Depth | 3300mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6870mm | |||||||||
| Maximum Dumping Height | 4860mm | |||||||||
| Back-end radius of gyration | 1820mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
| Wheel base | 2400mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1060mm | |||||||||
| Min ground clearance | 285mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight7 | kg | |||||||||
| Engine model | YN36GB2/4102 | |||||||||
| Rated Power | 58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 110L/min | |||||||||
| Metering gear pump | 2*25ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
