Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : mg游戏不朽情缘:winny@fjjgjx.com
ꦇMaterial Handler Excavator Gravel Tongs&𒁃nbsp;
l Gravel Tongs Excavators Service:
2. High quality Low MOQ: 1set.
3. Answer your questions about our machine at any time.
l Parameters:
(Length*width*height) travel position
5800*2100*2850mm
Machine weight
6000kg
Rated Power
58.8KW
l Shipping:

l Exhibition Show:

We will ensure that every clamshell buckets sold will have excellent performance in use, and ensure that the price of our products in the case of the same product quality, give the maximum discount. If you are looking for or would like to learn about this equipment, please do not hesitate to contact us at any time.
FAQ:
1.What can you buy from us?
Log Grapple,Rock Grapple,Hydraulic Pulverizer,Demolition Shear,Orange Peel Grab
2. Why should you buy from us not from other suppliers?
1.Professional R&D team provide customized service to meet customers' reqeusts
🎶
2.ISO management system and CE authenticate
3.With over 10 years experienced sales supervisor leading the team
4. With satisfied after-sales team
| Clamshell Digger Bucket Specifications | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6400mm | |||||||||
| Maximum Digging Depth | 3300mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6870mm | |||||||||
| Maximum Dumping Height | 4860mm | |||||||||
| Back-end radius of gyration | 1820mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
| Wheel base | 2400mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1060mm | |||||||||
| Min ground clearance | 285mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight7 | kg | |||||||||
| Engine model | YN36GB2/4102 | |||||||||
| Rated Power | 58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 110L/min | |||||||||
| Metering gear pump | 2*25ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
