Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Our Service
3. Top quality control Size as your request Competitit🍰ve price Fast delivery time
FAQ:
Q:Can I get everything customized here?
A:Definitely yes; just kindly advise us your special demands, we’ll get the job done.
Q:Can you delivery the cargo to my country?
A:Yes,we can send the cargo by sea,air or express(DHL,TNT,UPS,FEDEX).
We have our own agent.The price is 30% cheaper than official express courier.
Express takes 8-25 days and shipping takes one month.
Q:How about payment?
A:Payment term:T/T,West Union,paypal.
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4000mm | ||||||||
| Arm length | 2150mm | |||||||||
| Maximum Digging Reach | 7200mm | |||||||||
| Maximum Digging Depth | 4400mm | |||||||||
| Maximum Digging Force | 60KN | |||||||||
| Maximum Digging Height | 6500mm | |||||||||
| Maximum Dumping Height | 4700mm | |||||||||
| Back-end radius of gyration | 2000mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 6700*2380*3055mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track(Front/rear) | 1930mm/1830mm | |||||||||
| Ground clearance of counterweight | 1250mm | |||||||||
| Min ground clearance | 440mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 9000kg | |||||||||
| Engine model | YUCHAI YC4DK100 | |||||||||
| Rated Power | 73.5KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 25Mpa | |||||||||
| Hydraulic system flow | 180L/min | |||||||||
| The Speed of Automatic Transmission Gear Forward / Backward (Tiptronic/ Full Hydraulic) | Forward5/Backward1 1 (JG120SC) | |||||||||
| Max Hauling force | 50KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 825.16 | |||||||||
| Volume Of Bucket | 0.35m³ | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 150L | |||||||||
| Hydraulic Tank Capacity | 150L | |||||||||
